Generic filters
Exact matches only

Rochon Polarizers

Ordinary ray passes undisplaced. Extraordinary ray is angularly displaced and therefore transcribes a cone when the Rochon polarizer is rotated.

Both beams have high polarization purity.

The Rochon polarizer is one of the earliest designs, which is made of two birefringent material prisms cemented or optical contacted together.

Both ordinary and extraordinary beams propagate collinearly down the optic axis in the first prism under the ordinary refractive index.

Upon entering the second prism the ordinary (p-polarized) beam experiences the same refractive index and continues undeviated. The extraordinary (s-polarized) beam, however, now has a lower refractive index and is refracted at the interface.

The angle of refraction is further increased at the birefringent material/air exit surface.

A range of custom separation angles can be designed for specific wavelengths upon the requirement. The separation angle of standard products vs wavelength is shown in the tables below.

As with all of our optics, we will gladly provide these items custom designed to your particular requirements. As an alternative, we offer a selection of standard items as specified below.

 

Standard products:

α-BBO Rochon Polarizers

Order No.Wavelength Range (nm)Extinction RatioSeparation Angle (°)CA ⌀ (mm)O.D. ⌀ (mm)L ± 0.1 (mm)
50.230.00083190-3500<5x10-68.0-14.0 (8° at 800nm)6.015.014.0
50.230.00084190-3500<5x10-68.0-14.0 (8° at 800nm)8.025.416.0
50.230.00085190-3500<5x10-68.0-14.0 (8° at 800nm)10.025.418.0
50.230.00086190-3500<5x10-68.0-14.0 (8° at 800nm)15.030.023.0
50.230.00087190-3500<5x10-68.0-14.0 (8° at 800nm)20.038.028.0

Quartz Rochon Polarizers

Order No.Wavelength Range (nm)Extinction RatioSeparation Angle (°)CA ⌀ (mm)O.D. ⌀ (mm)L ± 0.1 (mm)
50.230.00088200-2300<4x10-51.0-1.5 (1° at 1064nm)6.015.036.0
50.230.00089200-2300<4x10-51.0-1.5 (1° at 1064nm)8.025.446.0
50.230.00090200-2300<4x10-51.0-1.5 (1° at 1064nm)10.025.428.0
50.230.00091200-2300<4x10-51.0-1.5 (1° at 1064nm)15.030.038.0
50.230.00092200-2300<4x10-51.0-1.5 (1° at 1064nm)20.038.048.0

YVO4 Rochon Polarizers

Order No.Wavelength Range (nm)Extinction RatioSeparation Angle (°)CA ⌀ (mm)O.D. ⌀ (mm)L ± 0.1 (mm)
50.230.00093500-4000<5x10-69.8-13.0 (10° at 1550nm)6.015.014.0
50.230.00094500-4000<5x10-69.8-13.0 (10° at 1550nm)8.025.416.0
50.230.00095500-4000<5x10-69.8-13.0 (10° at 1550nm)10.025.416.0
50.230.00096500-4000<5x10-69.8-13.0 (10° at 1550nm)15.030.020.0
50.230.00097500-4000<5x10-69.8-13.0 (10° at 1550nm)20.038.025.0

MgF2 Rochon Polarizers

Order No.Wavelength Range (nm)Extinction RatioSeparation Angle (°)CA ⌀ (mm)O.D. ⌀ (mm)L ± 0.1 (mm)
50.230.00078130-1700<5x10-41.0-2.0 (1° at 980nm)6.015.014.0
50.230.00079130-1700<5x10-41.0-2.0 (1° at 980nm)8.025.418.0
50.230.00080130-1700<5x10-41.0-2.0 (1° at 980nm)10.025.418.0
50.230.00081130-1700<5x10-41.0-2.0 (1° at 980nm)15.030.038.0
50.230.00082130-1700<5x10-41.0-2.0 (1° at 980nm)20.038.048.0

You might also be interested in:

Contact Steve

Dr. Steven Wright

CUSTOMIZED SOLUTIONS

Contact Anja

Anja Weets

OPTICS

Contact Rolf

Rolf Jaspers

Instruments